Year I Semester I [15 Credits]
| CODE | TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
|---|---|---|---|---|
| ITPG 502 | Data Structure and Algorithms | 3 | 60 | Core |
| COMP 504 | Software Engineering | 3 | 60 | Core |
| MAPG 503 | Mathematical Foundation for Computer Science | 3 | 60 | Core |
| ITPG533 | Research Methodology | 3 | 60 | Core |
| Elective I | 3 | 60 | Elective |
Year I Semester II [15 Credits]
| CODE | TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
|---|---|---|---|---|
| ITPG 523 | Database Management System | 3 | 60 | Core |
| ITPG503 | Computer Networks | 3 | 60 | Core |
| Elective II | 3 | 60 | Elective | |
| Elective III | 3 | 60 | Elective | |
| ITPG 548 | Project Work I | 3 | N/A | Core |
Year II Semester I [15 Credits]
| CODE | TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
|---|---|---|---|---|
| COMP596 | Distributed Operating System | 3 | 60 | Core |
| Elective IV | 3 | 60 | Elective | |
| Elective V | 3 | 60 | Elective | |
| ITPG 549 | Project Work II | 3 | N/A | Core |
Year II Semester II [15 Credits]
| CODE | TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
|---|---|---|---|---|
| ITPG 580 | Dissertation Work | 15 | N/A | Core |