Year I Semester I [15 Credits]
COURSE CODE | COURSE TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
---|---|---|---|---|
COMP 504 | Software Engineering | 3 | 60 | Core |
COMP568 | Tools and Techniques for Research | 3 | 60 | Core |
MAPG 503 | Mathematical Foundation for Computer Science | 3 | 60 | Core |
COMP502 | Design and Analysis of Algorithms | 3 | 60 | Core |
Elective I | 3 | 60 | Elective |
Year I Semester II [15 Credits]
COURSE CODE | COURSE TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
---|---|---|---|---|
COMP 503 | Advanced Database Management System | 3 | 60 | Core |
COMP 505 | Computer Network and Architecture | 3 | 60 | Core |
Elective II | 3 | 60 | Elective | |
Elective III | 3 | 60 | Elective | |
COMP 580 | Project Work I | 3 | N/A | Core |
Year II Semester I [15 Credits]
COURSE CODE | COURSE TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
---|---|---|---|---|
COMP 593 | Distributed Operating System | 3 | 60 | Core |
Elective IV | 3 | 60 | Core | |
Elective V | 3 | 60 | Elective | |
COMP 581 | Project Work II | 6 | N/A | Core |
Year II Semester II [15 Credits]
COURSE CODE | COURSE TITLE | CREDIT | CONTACT HOUR | COURSE TYPE |
---|---|---|---|---|
COMP 582 | Dissertation Work | 15 | N/A | Core |